Chestnut Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Chestnut Ridge
- 1/14 14
4 Beds 3 Baths 2,116 SqFt$600,000Active112 DICKINSON RD, Glassboro, NJ 08028
MLS# NJGL2055306
Listed by BHHS Fox & Roach-Mt Laurel
Single Family Home
- 1/22 22
6 Beds 2 Baths 2,602 SqFt$3,750Active - 1/19 19
5 Beds 2 Baths 2,118 SqFt$3,250Active - 1/16 16
3 Beds 2 Baths 1,120 SqFt$2,100Active - 1/16 16
4 Beds 2 Baths 1,576 SqFt$2,800Active
4 Beds 2 Baths 1,536 SqFt$2,400Active- 1/13 13
6 Beds 3 Baths 2,338 SqFt$3,600Active - 1/10 10
4 Beds 2 Baths 1,321 SqFt$2,400Active - 1/17 17
6 Beds 2 Baths 2,106 SqFt$3,450Active - 1/18 18
5 Beds 3 Baths 2,130 SqFt$3,250Active - 1/25 25
6 Beds 3 Baths 2,050 SqFt$3,900Active - 1/29 29
6 Beds 2 Baths 2,388 SqFt$3,300Active - 1/15 15
4 Beds 2 Baths 1,991 SqFt$3,000Active - 1/20 20
4 Beds 3 Baths 1,572 SqFt$2,900Active - 1/16 16
4 Beds 2 Baths 1,792 SqFt$2,700Active - 1/25 25
3 Beds 2 Baths 1,605 SqFt$2,550Active - 1/25 25
3 Beds 2 Baths 1,420 SqFt$2,400Active - 1/17 17
6 Beds 3 Baths 1,976 SqFt$3,600Active - 1/19 19
5 Beds 3 Baths 1,755 SqFt$3,250Active - 1/19 19
6 Beds 2 Baths 1,596 SqFt$3,150Active - 1/16 16
4 Beds 2 Baths 1,516 SqFt$2,700Active - 1/16 16
3 Beds 2 Baths 1,446 SqFt$2,550Active - 1/21 21
6 Beds 2 Baths 2,095 SqFt$3,900Active - 1/15 15
6 Beds 2 Baths 1,812 SqFt$3,750Active
- 1
- 2
