Chestnut Ridge
Market InsightsChestnut Ridge has 2 active listings and the average listing price is $424,000. The typical home in Chestnut Ridge has 4 beds, 3.5 baths, and is 2,215.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
26 homes for sale in Chestnut Ridge
- 1/21 21
4 Beds 4 Baths 2,031 SqFt$369,900Price Dropped by $20K107-11 CORNELL RD, Glassboro, NJ 08028
MLS# NJGL2078564
Listed by Century 21 Rauh & Johns
Single Family Home
- 1/22 22
4 Beds 3 Baths 2,400 SqFt$479,900Active - 1/22 22
7 Beds 3 Baths 2,613 SqFt$3,850New - 1/15 15
5 Beds 2 Baths 1,632 SqFt$3,375New - 1/16 16
4 Beds 2 Baths 1,516 SqFt$2,700Active - 1/25 25
3 Beds 2 Baths 1,605 SqFt$2,525Active
4 Beds 2 Baths 1,536 SqFt$2,500Active- 1/18 18
4 Beds 2 Baths 1,296 SqFt$2,500Active - 1/26 26
3 Beds 2 Baths 1,296 SqFt$2,475Active - 1/15 15
6 Beds 2 Baths 1,846 SqFt$3,200Active - 1/19 19
6 Beds 2 Baths 1,596 SqFt$3,000Active - 1/20 20
4 Beds 3 Baths 1,572 SqFt$3,000Active - 1/30 30
4 Beds 2 Baths 1,782 SqFt$2,800Active - 1/23 23
6 Beds 3 Baths 1,890 SqFt$3,900Active - 1/33 33
6 Beds 3 Baths 1,576 SqFt$3,750Active - 1/25 25
6 Beds 3 Baths 2,050 SqFt$3,600Active - 1/12 12
6 Beds 2 Baths 2,136 SqFt$3,450Active - 1/21 21
6 Beds 2 Baths 2,272 SqFt$3,450Active - 1/19 19
5 Beds 3 Baths 1,755 SqFt$3,250Active - 1/19 19
5 Beds 3 Baths 1,568 SqFt$3,250Active - 1/23 23
4 Beds 2 Baths 1,536 SqFt$2,700Active - 1/24 24
5 Beds 3 Baths 2,020 SqFt$3,200Active - 1/23 23
6 Beds 3 Baths 2,090 SqFt$3,750Active - 1/33 33
6 Beds 2 Baths 2,383 SqFt$3,750Active201 UNIVERSITY BLVD, Glassboro, NJ 08028
MLS# NJGL2078972
Listed by Real Broker, LLC
Single Family Home
- 1
- 2
