Summit Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Summit Square
5 Beds 3 Baths 2,510 SqFt$3,650New- 1/19 19
3 Beds 1 Bath 1,000 SqFt$1,950Active14 W HIGH ST #APT. B, Glassboro, NJ 08028
MLS# NJGL2080642
Listed by Young Realty
Single Family Home, Condo
- 1/13 13
3 Beds 1 Bath 1,000 SqFt$1,950Active - 1/11 11
3 Beds 1 Bath 884 SqFt$1,950Active - 1/12 12
3 Beds 1 Bath 884 SqFt$1,950Active - 1/21 21
4 Beds 2 Baths 1,908 SqFt$2,500Active - 1/11 11
3 Beds 2 Baths 1,120 SqFt$2,250Active - 1/2 2
3 Beds 1 Bath 1,560 SqFt$2,250Active - 1/6 6
5 Beds 2 Baths 1,494 SqFt$3,250Active - 1/27 27
5 Beds 2 Baths 1,891 SqFt$3,125Active - 1/15 15
4 Beds 2 Baths 1,434 SqFt$3,000Active - 1/12 12
4 Beds 3 Baths 1,550 SqFt$2,900Active - 1/10 10
3 Beds 2 Baths 1,144 SqFt$2,550Active - 1/21 21
5 Beds 2 Baths 1,441 SqFt$3,375Active - 1/21 21
6 Beds 2 Baths 2,027 SqFt$3,300Active - 1/27 27
4 Beds 3 Baths 1,879 SqFt$3,250Active - 1/17 17
5 Beds 4 Baths 2,550 SqFt$3,500Active - 1/23 23
4 Beds 2 Baths 1,460 SqFt$3,200Active - 1/26 26
4 Beds 3 Baths 1,850 SqFt$3,000Active
- 1
